<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//airqualityfund.climatestage.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/</loc>
		<lastmod>2026-02-16T16:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/gasoline-price-uncertainty-and-the-design-of-fuel-economy-standards/</loc>
		<lastmod>2018-04-01T18:24:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/groundwater-and-crop-choice-in-the-short-and-long-run/</loc>
		<lastmod>2024-10-02T15:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/04/dreamstime_xxl_55004460-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/does-the-world-free-ride-on-us-pledges-to-reduce-greenhouse-gas-emissions-evidence-from-the-paris-climate-agreement/</loc>
		<lastmod>2024-10-03T00:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/05/COP-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/energy-storage-solutions-to-decarbonize-electricity-through-enhanced-capacity-expansion-modelling/</loc>
		<lastmod>2024-10-03T01:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/16x9_shutterstock_2133921963-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/internalizing-externalities-disclosure-regulation-for-hydraulic-fracturing-drilling-activity-and-water-quality/</loc>
		<lastmod>2024-10-03T14:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/iStock-1407383970-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/international-spillover-effects-of-air-pollution-evidence-from-mortality-and-health-data/</loc>
		<lastmod>2024-10-03T14:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/iStock-1307143960-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/selection-on-welfare-gains-experimental-evidence-from-electricity-plan-choice/</loc>
		<lastmod>2024-10-29T18:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/iStock-979055358-scaled-e1701870135606.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/what-might-disclosure-rules-reveal-about-corporate-carbon-damages/</loc>
		<lastmod>2024-10-29T23:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/can-ai-weather-models-predict-out-of-distribution-gray-swan-tropical-cyclones/</loc>
		<lastmod>2025-01-10T16:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/04/depression-63213_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/machine-learning-for-the-physics-of-climate/</loc>
		<lastmod>2025-01-10T17:09:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/machine-learning-for-climate-physics-and-simulations/</loc>
		<lastmod>2025-01-10T17:12:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/learning-closed-form-equations-for-subgrid-scale-closures-from-high-fidelity-data-promises-and-challenges/</loc>
		<lastmod>2025-01-10T17:14:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/the-case-for-closing-global-air-quality-data-gaps-with-local-actors-a-golden-opportunity-for-the-philanthropic-community/</loc>
		<lastmod>2025-01-22T17:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2025/01/pexels-donald-tong-55787-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/impacts-of-climate-change-on-global-agriculture-accounting-for-adaptation/</loc>
		<lastmod>2025-09-17T15:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/05/dreamstime_xxl_55004460-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/epics-2025-clean-air-investment-update/</loc>
		<lastmod>2025-11-14T06:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2025/11/AQ-Fund-Monitor-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/valuing-the-global-mortality-consequences-of-climate-change-accounting-for-adaptation-costs-and-benefits/</loc>
		<lastmod>2025-12-04T20:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/reforming-inefficient-energy-pricing-evidence-from-china/</loc>
		<lastmod>2025-12-04T21:35:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/optimal-unilateral-carbon-policy/</loc>
		<lastmod>2025-12-10T22:34:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/distributional-aspects-of-energy-and-climate-policies/</loc>
		<lastmod>2025-12-12T19:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/wind-turbines-947176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/do-consumers-respond-to-marginal-or-average-price-evidence-from-nonlinear-electricity-pricing/</loc>
		<lastmod>2025-12-12T19:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/GridBanneriStock_000015919451_Double-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/climate-impacts-on-economic-growth-as-drivers-of-uncertainty-in-the-social-cost-of-carbon/</loc>
		<lastmod>2025-12-12T19:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/05/industry-1761801-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/estimating-a-social-cost-of-carbon-for-global-energy-consumption/</loc>
		<lastmod>2026-01-29T21:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/05/industry-1761801-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/large-sample-evidence-on-the-impact-of-unconventional-oil-and-gas-development-on-surface-waters/</loc>
		<lastmod>2026-01-30T21:21:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/working-paper-one-lorem-ipsum-dolor/</loc>
		<lastmod>2026-02-04T21:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/04/iStock-2157135868-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/long-range-forecasts-as-climate-adaptation-experimental-evidence-from-developing-country-agriculture/</loc>
		<lastmod>2026-02-04T21:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/04/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/powering-work-from-home/</loc>
		<lastmod>2026-02-09T21:28:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/the-economics-of-attribute-based-regulation-theory-and-evidence-from-fuel-economy-standards/</loc>
		<lastmod>2026-02-13T00:10:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/working-papers/estimating-economic-damage-from-climate-change-in-the-united-states/</loc>
		<lastmod>2026-02-13T17:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/04/ClimateBanneriStock_000026369121_Full-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/debating-climate-ethics/</loc>
		<lastmod>2026-02-13T20:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/air-19417_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airqualityfund.climatestage.com/research/climate-change-justice/</loc>
		<lastmod>2026-02-16T16:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://airqualityfund.climatestage.com/wp-content/uploads/sites/9/2026/07/crowd-693396_1920-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->